Newfoundland and Labrador's Unique Language
Read on to find out how to deceipher expressions like "You can't tell the mind of a squid."
Read on to find out how to deceipher expressions like "You can't tell the mind of a squid."
Time to the Destination City is based on an average speed of 80 km/h (49.71 mph). Principal Route shows the list of major highways travelled in the specified direction.
| Destination City | Principal Route | Time/Distance | ||
|---|---|---|---|---|
| Paradise, NL | Hwy 60 East | 0hrs
                                16mins 12km (7mi) | ||
| Mount Pearl, NL | Hwy 2 East | 0hrs
                                19mins 16km (10mi) | ||
| St John's, NL | Hwy 2 East | 0hrs
                                24mins 27km (17mi) | ||
| Bay Roberts, NL | Hwy 1 West | 0hrs
                                51mins 72km (45mi) | ||
| Carbonear, NL | Hwy 1 West, Hwy 75 North | 1hr
                                0mins 91km (57mi) | ||
| Marystown, NL | Hwy 1 West, Hwy 210 West | 3hrs
                                28mins 286km (178mi) | ||
| Gander, NL | Hwy 1 West | 3hrs
                                12mins 316km (196mi) | ||
| Grand Bank, NL | Hwy 1 West, Hwy 210 West | 4hrs
                                16mins 341km (212mi) | ||
| Corner Brook, NL | Hwy 1 West | 6hrs
                                50mins 673km (418mi) | ||
| Stephenville, NL | Hwy 1 West | 7hrs
                                42mins 749km (465mi) | ||
| Goose Bay, NL | Hwy 1 West | 22hrs
                                0mins 1,575km (979mi) | ||
| Labrador City, NL | Hwy 1 West | 29hrs
                                0mins 2,081km (1,293mi) | ||
Travel In Newfoundland-Labrador offers a number of methods for boosting your NL accommodations business via the Internet.